Not a member yet? Why not Sign up today
Create an account  

[Server IP] 151.80.47.182:27015

[Discord]  [Steam]  [Facebook]

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Congratulation SpawnZ

#1
Félicitation w saha ftourek

11 Francesoan!!! 80.22769 Points 97.42% 30d 04:01h 36.619 22.779 1,61 11.876 32.43% 17.14%
12 FranceMoVaii aVi. 78.50135 Points 96.92% 26d 05:44h 28.548 18.278 1,56 10.965 38.41% 18.98%
13 MarocSteel 78.1980 Points 98.65% 43d 20:39h 53.458 33.814 1,58 15.861 29.67% 21.55%
14 Francenahui 77.868-41 Points 97.92% 46d 04:23h 46.650 37.994 1,23 14.584 31.26% 17.65%
15 SuèdePillevinken 76.93540 Points 98.12% 37d 16:23h 45.146 32.384 1,39 15.448 34.22% 17.42%
16 Royaume-UniE 75.852-25 Points 84.88% 67d 07:18h 73.333 57.686 1,27 29.194 39.81% 20.29%
17 Royaume-UniA1mer 74.54637 Points 93.94% 17d 16:54h 22.496 13.707 1,64 8.593 38.20% 12.44%
18 Tchèque, RépubliqueCooLMaster 69.854-44 Points 90.06% 29d 15:01h 36.568 23.235 1,57 9.735 26.62% 19.08%
19 AlgérieFrague 69.280108 Points 99.57% 22d 22:25h Big Grin 22.169 18.095 1,23 8.425 38.00% 20.26%
20 SuisseKasparov 68.61061 Points 97.92% 115d 13:38h Sad 103.804 98.594 1,05 36.880 35.53% 18.79%


Attached Files Thumbnail(s)
   
Reply



Forum Jump:


Users browsing this thread:
1 Guest(s)